Semester | Weed science | CREDITS |
1 | 1. Plant Ecophysiology Plant ecophysiology | 3(2-1) |
2. Applied statistics Statistika Terapan | 3(2-1) |
3. Research Methodology Metodologi Penelitian | 3(2-1) |
4. Plant Growth, development and Yield Analysis Analisis Pertumbuhan, Perkembangan dan Hasil Tanaman | 3(2-1) |
5. Plant Metabolite Analysis Analisis Metabolit Tanaman | 3(2-1) |
6. Analisis Data Iklim Mikro Analysis of micro climate Data | 3(2-1) |
7. Special cases on annual Crop Masalah Khusus Produksi Tanaman Semusim | 3(2-1) |
Elective course/Mata Kuliah Pilihan (minimum 3 credits): | 3 |
Biology and Ecology of Weeds Biologi dan Ekologi Gulma | 2(1-1) |
Resistance management of plant pests Manajemen Resistensi OPT | 3(3-0) |
Herbicide Metabolism Metabolisme Herbisida | 2(1-1) |
Amount | 24 |
Semester | Weed science | CREDITS |
2 | 1. Research Project Seminar Seminar Usulan Riset | 2(0-2) |
2.Special cases on perennial Crop Masalah Khusus Produksi Tanaman Tahunan | 3(2-1) |
3. Advanced Technology in Agriculture Teknologi Terdepan bidang Pertanian | 3(2-1) |
Elective course/Mata Kuliah Pilihan (minimum 9 credits): | 9 |
Correlation and Regression analysis Analisis Regresi dan Korelasi | 2(1-1) |
Invasif Alien Species (IAS) Spesies Bukan Asli Wilayah | 2(2-0) |
Biological Approach in Weed Management Pendekatan Biologi Pengelolaan Gulma | 2(1-1) |
Seed Biology Biologi Benih | 3(3-0) |
Amount | 17 |
3 | Public Speaking (Seminar Ilmiah/PKM) | 2(0-2) |
Scientific Publication Publikasi Ilmiah | 4(0-4) |
Thesis Draft Examination Ujian Naskah Thesis | 2(0-2) |
Thesis Tesis | 6(6-0) |
Amount | 14 |
Total Amount 55 CREDITS |