Semester | Plant Breeding | Credits |
1 | 1. Plant Ecophysiology Ekofisiologi Tanaman | 3(2-1) |
2. Applied statistics Statistik Terapan | 3(2-1) |
3. Research Methodology Metodologi Penelitian | 3(2-1) |
4. Breeding Method for Self Pollinated Crops Metode Pemuliaan Tanaman Menyerbuk Sendiri | 2(2-0) |
5. Molecular Plant Breeding Pemuliaan Tanaman Molekuler | 3(2-1) |
Elective course/ Mata Kuliah Pilihan (minimum 10 credits/SKS): | 10 |
Plant Breeding for Biotic Stress Pemuliaan Cekaman Biotik | 2(2-0) |
Quantitative & Population Genetic Genetika Kuantitatif dan Populasi | 2(2-0) |
Statistical Genetics and genomic in Plant Breeding Statistika Genetik dan Genomik dalam Pemuliaan Tanaman | 2(2-0) |
Plant Biochemistry Biokimia Tanaman | 2(2-0) |
Breeding Method for Cross Pollinated Crops Metode Pemuliaan Tanaman Menyerbuk Silang | 2(2-0) |
Amount | 24 |
2 | 1. Research Project Seminar Seminar Usulan Riset | 2(0-2) |
2. Advanced Technology in Agriculture Teknologi Terdepan bidang Pertanian | 3(2-1) |
Elective course/Mata Kuliah Pilihan (minimum 12 credits/ SKS): | 12 |
Genomic Application for Plant Breeding Aplikasi Genomik untuk Pemuliaan Tanaman | 2(1-1) |
In Vitro Breeding Pemuliaan In-vitro | 2(2-0) |
Molecular Marker Technology Teknologi Marka Molekuler | 2(1-1) |
Genetic Resources Sumber Daya Genetik | 2(2-0) |
Polyploidy and Mutation Breeding Pemuliaan Mutasi dan Poliploidi | 2(2-0) |
Plant Breeding for Abiotic Stress Pemuliaan Cekaman Abiotik | 2(2-0) |
Amount | 17 |
3 | Public Speaking (Seminar Ilmiah/PKM) | 2(0-2) |
Scientific Publication Publikasi Ilmiah | 4(0-4) |
Thesis Draft Examination Ujian Naskah Thesis | 2(0-2) |
Thesis Tesis | 6(6-0) |
Amount | 14 |
Total Amount 55 Credits |