
Menjadi Pusat Pendidikan dan Pengetahuan Inklusif Berkelanjutan yang Berkelas Dunia


| SMT | NO. | COURSE CODE | COURSES | ECTS | |
| I | |||||
| 1 | UNX10.1002 | Religious Education | 2 | 3,2 | |
| 2 | UNX01.002 | Pancasila Education | 1 | 1,6 | |
| 3 | UNX01,003 | Civic Education | 1 | 1,6 | |
| 4 | UNX01.004 | Indonesian | 2 | 3,2 | |
| 5 | UNX01,005 | English | 2 | 3,2 | |
| 6 | UNX01.006 | Creativity and Entrepreneurship (OKK) | 3 | 4,8 | |
| 7 | UNX10.1015 | Introduction to Agrosciences | 2 | 3,2 | |
| 8 | UNE10.101 | Mathematics | 3 | 4,8 | |
| 9 | E10F.144 | Agribusiness System | 3 | 4,8 | |
| 10 | E10F.179 | Introduction to Digital Business | 2 | 3,2 | |
| SUM | 21 | 33,6 | |||
| II | 1 | E10E.137 | Basic agronomy | 3 | 4,8 |
| 2 | UNE10.203 | Basic Statistics | 3 | 4,8 | |
| 3 | E10F.201 | Agribusiness Marketing | 3 | 4,8 | |
| 4 | E10F.238 | Agribusiness Communication | 3 | 4,8 | |
| 5 | E10F.239 | Agribusiness Management | 2 | 3,2 | |
| 6 | E10F.240 | Agribusiness Accounting | 3 | 4,8 | |
| 7 | E10F.241 | Agricultural Economics | 3 | 4,8 | |
| SUM | 20 | 32 | |||
| III | 1 | E10F.154 | Applied Statistics | 3 | 4,8 |
| 2 | E10F.155 | Natural Resource and Environmental Economics | 3 | 4,8 | |
| 3 | E10F.156 | Farm Engineering | 3 | 4,8 | |
| 4 | E10F.157 | Agribusiness Mapping and Planning (BEDP I) | 4 | 6,4 | |
| 5 | E10E.158 | Horticultural Crop Production Technology | 3 | 4,8 | |
| 6 | E10F.159 | Sociology of Agribusiness | 3 | 4,8 | |
| 7 | E10F.160 | Microeconomics | 3 | 4,8 | |
| SUM | 22 | 35,2 | |||
| IV | 1 | E10F.260 | Plantation Crop Production Technology | 3 | 4,8 |
| 2 | E10F.261 | Agribusiness Innovation System | 3 | 4,8 | |
| 3 | E10F.262 | Logistics Management | 3 | 4,8 | |
| 4 | E10F.263 | Agribusiness Entrepreneurship (BEDP 2) | 4 | 6,4 | |
| 5 | E10F.264 | Agroindustrial Engineering | 3 | 4,8 | |
| 6 | E10F.266 | Macroeconomics | 3 | 4,8 | |
| SUM | 19 | 30,4 | |||
| V | 1 | E10F.161 | Agribusiness Financing | 3 | 4,8 |
| 2 | E10F.162 | Agricultural and Rural Development Planning | 3 | 4,8 | |
| 3 | E10F.163 | Community Development | 3 | 4,8 | |
| 4 | E10F.164 | Operational Research | 3 | 4,8 | |
| 5 | E10F.165 | Agribusiness Creation and Innovation (BEDP 3) | 3 | 4,8 | |
| 6 | E10F.178 | Research Methodology | 3 | 4,8 | |
| 7 | Elective Course | 3 | 4,8 | ||
| SUM | 21 | 33,6 | |||
| VI | 1 | E10F.267 | Sustainable Agricultural Development | 3 | 4,8 |
| 2 | E10F.268 | Agribusiness Leadership and Organization | 3 | 4,8 | |
| 3 | E10F.269 | Supply Chain Engineering | 3 | 4,8 | |
| 4 | E10F.270 | Modernization of Agricultural Product Retail | 3 | 4,8 | |
| 5 | E10F.271 | International Agribusiness | 3 | 4,8 | |
| 6 | Elective Course | 3 | 4,8 | ||
| 7 | Elective Course | 2 | 3,2 | ||
| SUM | 20 | 32 | |||
| VII | 1 | UNX10.112 | Thesis (Research and Development Work) | 5 | 8 |
| 2 | E10F.177 | Professional Agribusiness Internship | 5 | 8 | |
| 3 | E10F.259 | Food Crop Production Technology*) | 3 | 4,8 | |
| 4 | E10F.265 | Agribusiness Aesthetics**) | 3 | 4,8 | |
| 5 | Elective Course **) | 2 | 3,2 | ||
| 6 | UNX10,108 | Community Service Program***) | 3 | 4,8 | |
| SUM | 21 | 33,6 | |||
| Entire | 144 | 230,4 | |||
| *) | Can be taken in semesters 2, 4, and 5 | ||||
| **) | Can be taken in semesters 4, 5, 6 and 7 | ||||
| ***) | Can be taken in semesters 5, 6 and 7 | ||||
