-
Kampus Fakultas Pertanian Unpad, Jalan Raya Bandung-Sumedang km 21 Jatinangor Sumedang 45363
Graduates Profile
|
Graduate Profile Number |
Graduate Profile |
Description |
|
GP 1 |
Agribusiness Entrepreneur/ Startup Manager |
Graduates are able to establish, manage, and scale agribusiness ventures across the value chain (from upstream to downstream) by applying entrepreneurial thinking and innovative business strategies. |
|
GP 2 |
Agribusiness Enterprise Manager |
Graduates are capable of planning, organizing, and supervising business operations in agricultural companies, cooperatives, agroindustries, or supply chain organizations, ensuring efficiency, sustainability, and competitiveness. |
|
GP 3 |
Agribusiness and Marketing Consultant |
Graduates can provide consultancy services to agribusiness firms by conducting market analysis, financial assessments, and business development planning, and by offering evidence based recommendations to support strategic decision making. |
|
GP 4 |
Community Development Planner |
Graduates are equipped to design, facilitate, and evaluate rural and agricultural community empowerment programs, focusing on entrepreneurship development, value chain strengthening, and sustainable livelihood interventions. |
|
GP 5 |
Research Assistant/Data Analyst |
Graduates are able to assist in planning and conducting agribusiness research using qualitative and quantitative methods, analyse data, prepare reports, and communicate scientific findings to support policy formulation, program planning, and business innovation. |
Program Learning Outcome
PLO Number | Program Learning Outcomes (PLO) | EQF Classification (Level 6) |
PLO 1 | Demonstrate religious attitudes, tolerance, responsibility, and commitment to law, ethics, social norms, and environmental sustainability as lifelong learners. | Responsibility and autonomy |
PLO 2 | Explain and apply fundamental knowledge, current technologies, issues, and policies related to sustainable agribusiness systems, including input, production, marketing, processing, and supporting institutions | Knowledge |
PLO 3 | Apply and analyze crop production concepts, efficiency, feasibility, community development, and entrepreneurship to support strategic and operational decision-making in sustainable agribusiness. | Skills |
PLO 4 | Identify, and analyze problems, potentials, and prospects, and formulate alternative decisions in agribusiness networks using quantitative and qualitative approaches. | Skills |
PLO 5 | Design and implement innovative and environmentally sustainable agribusiness systems that create added value | Skills |
PLO 6 | Analyze problems in agribusiness subsystems and formulate solution strategies based on relevant data and information. | Skills |
PLO 7 | Plan and manage resources to support sustainable agribusiness operations. | Responsibility and autonomy |
PLO 8 | Apply and evaluate logical, critical, systematic, and innovative thinking in the application of science, technology, and humanities within agribusiness contexts | Skills |
PLO 9 | Collaborate and communicate effectively in multidisciplinary teams and develop professional networks | Responsibility and autonomy |
PLO 10 | Design and conduct research, analyze and interpret data, and produce scientifically sound reports in agribusiness studies | Skills |
Curriculum
| SMT | NO. | COURSE CODE | COURSES | ECTS | |
| I | |||||
| 1 | UNX10.1002 | Religious Education | 2 | 3,2 | |
| 2 | UNX01.002 | Pancasila Education | 1 | 1,6 | |
| 3 | UNX01,003 | Civic Education | 1 | 1,6 | |
| 4 | UNX01.004 | Indonesian | 2 | 3,2 | |
| 5 | UNX01,005 | English | 2 | 3,2 | |
| 6 | UNX01.006 | Creativity and Entrepreneurship (OKK) | 3 | 4,8 | |
| 7 | UNX10.1015 | Introduction to Agrosciences | 2 | 3,2 | |
| 8 | UNE10.101 | Mathematics | 3 | 4,8 | |
| 9 | E10F.144 | Agribusiness System | 3 | 4,8 | |
| 10 | E10F.179 | Introduction to Digital Business | 2 | 3,2 | |
| SUM | 21 | 33,6 | |||
| II | 1 | E10E.137 | Basic agronomy | 3 | 4,8 |
| 2 | UNE10.203 | Basic Statistics | 3 | 4,8 | |
| 3 | E10F.201 | Agribusiness Marketing | 3 | 4,8 | |
| 4 | E10F.238 | Agribusiness Communication | 3 | 4,8 | |
| 5 | E10F.239 | Agribusiness Management | 2 | 3,2 | |
| 6 | E10F.240 | Agribusiness Accounting | 3 | 4,8 | |
| 7 | E10F.241 | Agricultural Economics | 3 | 4,8 | |
| SUM | 20 | 32 | |||
| III | 1 | E10F.154 | Applied Statistics | 3 | 4,8 |
| 2 | E10F.155 | Natural Resource and Environmental Economics | 3 | 4,8 | |
| 3 | E10F.156 | Farm Engineering | 3 | 4,8 | |
| 4 | E10F.157 | Agribusiness Mapping and Planning (BEDP I) | 4 | 6,4 | |
| 5 | E10E.158 | Horticultural Crop Production Technology | 3 | 4,8 | |
| 6 | E10F.159 | Sociology of Agribusiness | 3 | 4,8 | |
| 7 | E10F.160 | Microeconomics | 3 | 4,8 | |
| SUM | 22 | 35,2 | |||
| IV | 1 | E10F.260 | Plantation Crop Production Technology | 3 | 4,8 |
| 2 | E10F.261 | Agribusiness Innovation System | 3 | 4,8 | |
| 3 | E10F.262 | Logistics Management | 3 | 4,8 | |
| 4 | E10F.263 | Agribusiness Entrepreneurship (BEDP 2) | 4 | 6,4 | |
| 5 | E10F.264 | Agroindustrial Engineering | 3 | 4,8 | |
| 6 | E10F.266 | Macroeconomics | 3 | 4,8 | |
| SUM | 19 | 30,4 | |||
| V | 1 | E10F.161 | Agribusiness Financing | 3 | 4,8 |
| 2 | E10F.162 | Agricultural and Rural Development Planning | 3 | 4,8 | |
| 3 | E10F.163 | Community Development | 3 | 4,8 | |
| 4 | E10F.164 | Operational Research | 3 | 4,8 | |
| 5 | E10F.165 | Agribusiness Creation and Innovation (BEDP 3) | 3 | 4,8 | |
| 6 | E10F.178 | Research Methodology | 3 | 4,8 | |
| 7 | Elective Course | 3 | 4,8 | ||
| SUM | 21 | 33,6 | |||
| VI | 1 | E10F.267 | Sustainable Agricultural Development | 3 | 4,8 |
| 2 | E10F.268 | Agribusiness Leadership and Organization | 3 | 4,8 | |
| 3 | E10F.269 | Supply Chain Engineering | 3 | 4,8 | |
| 4 | E10F.270 | Modernization of Agricultural Product Retail | 3 | 4,8 | |
| 5 | E10F.271 | International Agribusiness | 3 | 4,8 | |
| 6 | Elective Course | 3 | 4,8 | ||
| 7 | Elective Course | 2 | 3,2 | ||
| SUM | 20 | 32 | |||
| VII | 1 | UNX10.112 | Thesis (Research and Development Work) | 5 | 8 |
| 2 | E10F.177 | Professional Agribusiness Internship | 5 | 8 | |
| 3 | E10F.259 | Food Crop Production Technology*) | 3 | 4,8 | |
| 4 | E10F.265 | Agribusiness Aesthetics**) | 3 | 4,8 | |
| 5 | Elective Course **) | 2 | 3,2 | ||
| 6 | UNX10,108 | Community Service Program***) | 3 | 4,8 | |
| SUM | 21 | 33,6 | |||
| Entire | 144 | 230,4 | |||
| *) | Can be taken in semesters 2, 4, and 5 | ||||
| **) | Can be taken in semesters 4, 5, 6 and 7 | ||||
| ***) | Can be taken in semesters 5, 6 and 7 | ||||
Modul Handbook
The compulsory subjects
- UNX01.007 – Pancasila
- UNX10.1016 – Religious Studies
- UNX01.004 – Bahasa Indonesia
- UNX01.008 – Civil Studies
- UNX01.006 – Creativity and Entrepreneurship
- E10F.144 – Agribusiness System
- E10F.179 – Introduction to Digital Agribusiness
- UNE10.102 – Mathematics
- E10E.1001 – Introduction to Agroscience
- E10E.292 – Basic Agronomy
- UNE10.203 – Basic Statistics
- E10F.204 – Agribusiness Marketing
- E10F.203 – Agribusiness Communications
- E10F.205 – Agribusiness Management
- E10F.240 – Agribusiness Accounting
- E10F.202 – Agricultural Economics
- E10F.293 – Food Crop Production Technology
- E10F.154 – Applied Statistics
- E10F.155 – Natural Resources and Environmental Economics
- E10F.156 – Farm Engineering
- E10F.157 – Agribusiness Enterprise Mapping and Planning (BEDP I)
- E10F.158 – Horticultural Crop Production Technology
- E10F.159 – Agribusiness Sociology
- E10F.160 – Microeconomics
- E10E.294 – Plantation Crop Production Technology
- E10F.260 – Agribusiness Innovation System
- E10F.261 – Logistics Management
- E10F.262 – Agribusiness Entrepreneurship (BEDP II)
- E10F.264 – Agroindustrial Engineering
- E10F.263 – Agribusiness Aesthetics
- E10F.266 – Macroeconomics
- E10F.161 – Agribusiness Finance
- E10F.162 – Agricultural and Rural Development Planning
- E10F.163 – Community Development
- E10F.164 – Operation Research
- E10F.165 – Agribusiness Creation and Innovation (BEDP III)
- E10F.178 – Research Methodology
- UNX10.108 – Community Service Program
- E10F.267 – Sustainable Agriculture Development
- E10F.268 – Agribusiness Leadership and Organization
- E10F.269 – Supply Chain Engineering
- E10F.270 – Agricultural Product Retail Modernization
- E10F.271 – International Agribusiness
- E10F.177 – Professional Agribusiness Internship
- UNX10.211 – Thesis
Elective Courses
- Econometrics
- E10F.166 – System Modeling
- E10F.167 – Cooperation and SMEs
- E10F.168 – Quality Management
- E10F.169 – Population Studies
- E10F.170 – Home Economics
- E10F.171 – Virtual Agribusiness
- Sustainable Agriculture System
- E10F.172 – Agribusiness Information System
- Plant-Factory Engineering
- E10F.224 – Agrarian Institutions
- Institutional Economics
- E10F.272 – International Trade
- E10F.273 – Sharia Finance
- E10F.275 – Agricultural Politics
- E10E.2046 – Post-Harvest Engineering
- Seed Industry
Agribusiness